Beko CNG4692VW 59.7cm 50/50 Total No Frost Fridge Freezer - White White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£469.00
Available from 6th March 2026
- Warranty 1 Year
- Important InformationAutomatic (consumer keeps receipt)
- ColourWhite
- Defrost TypeTotal No Frost
- Energy RatingE
- Net Total Capacity317 L
- Refrigeration Split50/50
- Net Freezer Capacity127 L
- Net Fridge Capacity190 L
- Weight72 kg
- Width59.7 cm
- Height192 cm
- Depth66.3 cm
- Installation TypeFreestanding
- FeaturesAeroFlow Dual No Frost, Freezer Guard, HarvestFresh
- Number of Freezer Drawers4
- Manufacturer Guarantee1 year
- EAN8690842659133
Store the weekly shop in this freestanding Beko fridge freezer. Featuring a generous net capacity of 317L and innovative technology, it’s ideal for medium and large-sized families. This model is equipped with HarvestFresh technology to help keep food fresh. It uses three-colour light technology in the salad drawer to mimic the sun’s 24-hour light cycle, preserving vitamins in fruit and vegetables. The clever AeroFlow Dual No Frost feature minimises temperature fluctuations and delivers gentle air distribution between shelves, for up to 30% longer freshness. What’s more, the CNG4692VW has Freezer Guard protection, meaning the freezer will work in temperatures as low as -15°C.
Key Features
HarvestFresh technology
AeroFlow Dual No Frost
Freezer Guard
Product Dimensions (H x W x D)
192cm x 59.7cm x 70.7cm
The item will need the following connection(s)
Electric
Key Features
HarvestFresh technology
AeroFlow Dual No Frost
Freezer Guard
Product Dimensions (H x W x D)
192cm x 59.7cm x 70.7cm
The item will need the following connection(s)
Electric
Efficiency & Standard
| Certifications & Standards | CE-UKCA |
| Climate Class | SN/T |
| Energy Efficiency Class | E |
| Noise Level | 37 dB |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 11 hr |
Load & Capacity
| Freezing Capacity Per 24hrs (kg) | 7 kg |
| Net Freezer Capacity | 127 L |
| Net Refrigerator Capacity | 190 L |
| Net Total Capacity | 317 L |
Design Elements
| Colour | White |
| Colour Group | White |
Installation Guide
| Installation Type | Freestanding |
Product Type
| Product Category Group | White Goods |
White Goods Features
| Adjustable Shelves | Yes |
| Defrost Type | Total No Frost |
| Digital Inverter Compressor | Yes |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Interior Light Type | LED |
| Multi Air Flow Technology | Yes |
| No. Refrigerator Shelves | 4 |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Reversible Doors | Yes |
| Split | 50/50 |
Dimensions & Weight
| Depth | 70.7 cm |
| Height | 192 cm |
| Shipping Depth | 76.2 cm |
| Shipping Height | 198.7 cm |
| Shipping Weight | 77 kg |
| Shipping Width | 66.1 cm |
| Weight | 72 kg |
| Width | 59.7 cm |
Additional Information
| Warranty/Guarantee | 1 Year Guarantee |
| Warranty Redemption Information | Consumer to keep receipt |
General
| Features | HarvestFresh technologyAeroFlow Dual No FrostFreezer Guard |
| Product Type | Fridge Freezer |
Display
| Display Screen Type | Touch Screen |
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842659133 |
| Colour | White |
| Model Number | CNG4692VW |
| Product Weight (kg) | 0.000000 |
| Digital Inverter Compressor | Yes |
| Door Handles | Integrated |
| Door Alarm | Yes |
| Display Screen Type | Touch Screen |
| Climate Class | SN/T |
| Certifications & Standards | CE-UKCA |
| Adjustable Shelves | Yes |
| Storage Period in Power Failure (hours) | 11 hr |
| Star Rating | 4 |
| Width | 59.7 cm |
| Weight | 72 kg |
| Freezing Capacity Per 24hrs (kg) | 7 kg |
| Number of Freezer Drawers | 4 |
| Net Fridge Capacity | 190 L |
| Net Freezer Capacity | 127 L |
| Net Total Capacity | 317 L |
| Features | AeroFlow Dual No Frost, Freezer Guard, <a href="/beko-harvest-fresh?event_source=internal&event_campaign=bekoharvestfresh" target="_blank">HarvestFresh</a> |
| Installation Type | Freestanding |
| Height | 192 cm |
| Interior Light Type | LED |
| Reversible Doors | Yes |
| Noise Level | 37 dB |
| No. Refrigerator Shelves | 4 |
| Product Range | Freestanding Fridge Freezers |
| Refrigeration Split | 50/50 |
| Colour | White |
| Colour Group | White |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Product Dimensions | 192cm x 59.7cm x 66.3cm |
| Key Feature 3 | <a href="/beko-harvest-fresh?event_source=internal&event_campaign=bekoharvestfresh" target="_blank">HarvestFresh</a> |
| Key Feature 2 | Freezer Guard |
| Key Feature 1 | AeroFlow Dual No Frost |
| Shipping Depth | 76.2 cm |
| Shipping Weight | 77 kg |
| Shipping Height | 198.7 cm |
| Shipping Width | 66.1 cm |
| Multi Air Flow Technology | Yes |
| Number of Refrigerator Door Bins | 4 |
| Number of Refrigerator Crispers | 1 |
| Depth | 66.3 cm |
| product datasheet | https://euronics.a.bigcontent.io/v1/static/BEKCNG4692VW_productdata |
| Energy Rating Label | https://euronics.a.bigcontent.io/v1/static/BEKCNG4692VW_energyrating |
| Energy Rating | E |
| Defrost Type | Total No Frost |
Ellesmere





