Bosch KGE49AICAG 70cm 60/40 VitaFresh Fridge Freezer in Inox
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£749.00
Available from 13th May 2026
- Warranty 2 Years
- ColourSilver
- Defrost TypeLow Frost
- Energy RatingC
- Net Total Capacity419 L
- Refrigeration Split60/40
- Net Freezer Capacity117 L
- Net Fridge Capacity302 L
- Weight90.1 kg
- Depth65 cm
- Installation TypeFreestanding
- FeaturesVitaFresh drawer, Super Freeze function, 419L capacity
- Number of Freezer Drawers3
- Manufacturer Guarantee2 years
- EAN4242005219056
Looking for a reliable and efficient fridge freezer to keep your food fresh for longer? Look no further than the Bosch KGE49AICAG 70cm 60/40 VitaFresh Fridge Freezer in Inox. With its innovative VitaFresh technology, this fridge freezer creates the ideal storage conditions, preserving the freshness and flavor of your groceries. Its spacious 70cm design and convenient 60/40 split provide ample storage space for your food items. The sleek Inox finish adds a touch of modern elegance to any kitchen. Discover the perfect combination of style and functionality with the Bosch KGE49AICAG 70cm 60/40 VitaFresh Fridge Freezer in Inox.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005219056 |
| Colour | Silver |
| Model Number | KGE49AICAG |
| Product Weight (kg) | 0.000000 |
| Door Handles | Integrated |
| Door Alarm | Yes |
| Climate Class | SN/T |
| Adjustable Shelves | Yes |
| Star Rating | 4 |
| Weight | 90.1 kg |
| Freezing Capacity Per 24hrs (kg) | 117 kg |
| Height (cm) | 201 cm |
| Number of Freezer Drawers | 3 |
| Net Fridge Capacity | 302 L |
| Net Freezer Capacity | 117 L |
| Net Total Capacity | 419 L |
| Features | VitaFresh drawer, Super Freeze function, 419L capacity |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Fast Freeze | Yes |
| Removable Door | Yes |
| Reversible Doors | Yes |
| Noise Level | 38 dB |
| Additional Information | FreshSense. FreshSense: perfect storage climate. Thanks to the optimum storage conditions, your food preserves an ideal consistency; ice cream, for instance, is neither too soft nor too hard. A constant temperature in the fridge interior is a decisive fac |
| Refrigeration Split | 60/40 |
| Colour | Inox-easyclean |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Product Dimensions | 201cm x 70cm x 65cm |
| Key Feature 3 | 419L capacity |
| Key Feature 2 | Super Freeze function |
| Key Feature 1 | VitaFresh drawer |
| Shipping Depth | 78.8 cm |
| Shipping Weight | 91.1 kg |
| Shipping Height | 208.2 cm |
| Shipping Width | 77.3 cm |
| Number of Refrigerator Door Bins | 4 |
| Number of Refrigerator Crispers | 2 |
| Depth | 65 cm |
| Energy Rating | C |
| Defrost Type | Low Frost |
Ellesmere





