Bosch WGG2449RGB Series 6 9kg 1400 Spin Washing Machine - Graphite
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Now
£589.00
Was
£599.00
Save
£10.00
Approximate Delivery 3-5 Days
- Warranty 2 Years
- Important InformationThe 5 year Warranty needs to be registered within 3 month of purchase date. Either call Bosch customer service team on 0344 892 8979 or register online at bosch-home.co.uk
- ColourGraphite
- Energy RatingA
- Load Size (Kg)9kg
- Spin Speed (RPM)1400 Spin
- Quick WashYes
- Weight73.5 kg
- Depth59 cm
- Installation TypeFreestanding
- FeaturesSpeedPerfect, ActiveWater Plus, Anti Stain technology
- Manufacturer Guarantee2 years
- EAN4242005338436
The Bosch WGG2449RGB freestanding washing machine has a 9kg capacity which is ideal for larger families. Featuring SpeedPerfect, you can cut washing times by up to 65% without compromising on results. ActiveWater Plus technology saves water and energy with every cycle by only using the correct amount of water for the size of the load. And, the AntiStain technology will reliably remove four of the most common stains.
Key Features
SpeedPerfect
ActiveWater Plus
Anti Stain technology
Product Dimensions (H x W x D)
84.8cm x 59.8cm x 59cm
The item will need the following connection(s)
Water, Electric
Key Features
SpeedPerfect
ActiveWater Plus
Anti Stain technology
Product Dimensions (H x W x D)
84.8cm x 59.8cm x 59cm
The item will need the following connection(s)
Water, Electric
Programmes & Functions
| Add Laundry Feature | Yes |
| Control Type | Dial |
| No. of Programmes | 13 |
| Programmes | Woollens/hand wash program, easy-care, whites and colours program, delicates, Stain table, demo, anti-crease phase, reload function, Quick wash, drain/spin, stain selection, prewash, vario speed, spin speed reduction, Less ironing, single rinse, mixed load, ready, Duvet, Sportswear, Temperature. |
| Start Delay Option | Yes |
| Temperature Control | Yes |
| Delay Timer | Yes |
Design Elements
| Built-in Water Heater | Yes |
| Colour | Cast iron grey |
| Colour Group | Grey |
Installation Guide
| Installation Type | Freestanding |
| Stackable | Yes |
| Water Supply | Cold |
Dimensions & Weight
| Depth | 59 cm |
| Depth with Door Open | 107.3 cm |
| Door Opening Angle | 90˚ |
| Height | 84.8 cm |
| Height for Build Under | 85 cm |
| Shipping Depth | 69.2 cm |
| Shipping Height | 88 cm |
| Shipping Weight | 74.5 kg |
| Shipping Width | 65.3 cm |
| Weight | 73.5 kg |
| Width | 59.8 cm |
Product Type
| Product Category Group | White Goods |
White Goods Features
| Digital Inverter Motor | BLDC with warranty |
| Height Adjustment | Yes |
| Quick Wash Option | Yes |
| Spin Performance Class | B |
General
| Additional Information | Hygiene Plus. Hygienic washing, even at 40°C. Sometimes clean just isn't clean enough. That’s why we developed the Hygiene Plus programme. It keeps the temperature during the wash cycle constant and an additional rinse cycle is added to ensure hygienically clean laundry, effectively killing germs and house dust mites. The result: hygienic washing results that kill 99,99% of common germs even at 40°C.* *Bosch washing machines with the ‘HygienePlus’ wash programme at 40° and 60° fulfill scientifically recommended conditions for 99,99% of germ reduction for Enterococcus Hirae and Pseudomonas Aeruginosa, according to Honisch et al. 2014, "Impact of wash cycle time, temperature and detergent formulation on the hygiene effectiveness of domestic laundering.” Conducted by University Rhine-Waal. |
| Features | SpeedPerfectActiveWater PlusAnti Stain technology |
| Product Type | Washing Machine |
Load & Capacity
| Load Capacity | 9 kg |
Safety Features
| Child Lock | Yes |
| Out of Balance Protection | Yes |
Display
| Display Screen Type | LED |
Additional Information
| Warranty/Guarantee | 5 Years Warranty |
| Warranty Redemption Information | The 5 year Warranty needs to be registered within 3 month of purchase date. Either call Bosch customer service team on 0344 892 8979 or register online at bosch-home.co.uk |
Efficiency & Standard
| Energy Efficiency Class | A |
| Noise Level | 71 dB |
| Noise Level - Spinning | 71 dB |
| Noise Level - Washing | 51 dB |
| Power Consumption | 0.46 W |
| Quick Wash Time | 15 min |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Water Usage on Standard Wash (litres) | 48 L |
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005338436 |
| Colour | Graphite |
| Model Number | WGG2449RGB |
| Product Weight (kg) | 0.000000 |
| Digital Inverter Motor | BLDC with warranty |
| Display Type | LED |
| Control Type | Dial |
| Door Opening Angle | 90°; |
| Delay Timer | Yes |
| Add Laundry Feature | Yes |
| Spin Performance Class | B |
| Start Delay Option | Yes |
| Spinning Efficiency Class | B |
| Stackable | Yes |
| Quick Wash | Yes |
| Weight | 73.5 kg |
| Height (cm) | 84.8 cm |
| Features | SpeedPerfect, ActiveWater Plus, Anti Stain technology |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Built-in Water Heater | Yes |
| Power Consumption | 0.46 W |
| Quick Wash Time | 15 min |
| Noise Level | 71 dB |
| Noise Level - Washing | 51 dB |
| Noise Level - Spinning | 71 dB |
| Colour | Cast iron grey |
| Product Type | Washing Machine |
| Product Category Group | White Goods |
| Product Dimensions | 84.8cm x 59.8cm x 59cm |
| Key Feature 3 | Anti Stain technology |
| Programmes | Woollens/hand wash program, easy-care, whites and colours program, delicates, Stain table, demo, anti-crease phase, reload function, Quick wash, drain/spin, stain selection, prewash, vario speed, spin speed reduction, Less ironing, single rinse, mixed loa |
| Key Feature 2 | ActiveWater Plus |
| Key Feature 1 | SpeedPerfect |
| Shipping Depth | 69.2 cm |
| Shipping Weight | 74.5 kg |
| Shipping Height | 88 cm |
| Shipping Width | 65.3 cm |
| Child Lock | Yes |
| Temperature Control | Yes |
| Water Usage on Standard Wash (litres) | 48 L |
| Water Supply | cold |
| Washing Capacity | 9 kg |
| Out of Balance Protection | Yes |
| Depth | 59 cm |
| product datasheet | https://euronics.a.bigcontent.io/v1/static/BOSWGG2449RGB_productdata |
| Energy Rating Label | https://euronics.a.bigcontent.io/v1/static/BOSWGG2449RGB_energyrating |
| Energy Rating | A |
| Spin Speed (RPM) | 1400 Spin |
| Load Size (Kg) | 9kg |
Ellesmere





