Hisense RB435N4WWE 59.5 cm Total no Frost Fridge Freezer - White White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£499.00
In Stock, Available for Delivery, End Of Line Product
- Warranty 2 Years
- ColourWhite
- Defrost TypeAuto Defrost
- Energy RatingE
- Net Total Capacity336 L
- Refrigeration Split60/40
- Net Freezer Capacity98 L
- Net Fridge Capacity238 L
- Weight64 kg
- Depth59 cm
- Installation TypeFreestanding
- FeaturesTotal No Frost, Non-plumbed water dispenser, Reversible doors
- Number of Freezer Drawers3
- Manufacturer Guarantee2 years
- EAN6921727065391
Hisense RB435N4WWE 59.5 cm Total no Frost Fridge Freezer - White White
The RB435N4WWE from Hisense offers some excellent features to ensure that your fresh and frozen food is kept in great condition. Say goodbye to manual defrosting thanks to Total No Frost technology, This prevents a build-up of ice inside, ensuring optimal performance at all times. Enjoy perfectly chilled water with the non-plumbed dispenser. Simply fill the internal reservoir with fresh water and enjoy it at the touch of a button. And, with the reversible door hinges, you can place your appliance anywhere in your kitchen to suit you.
The RB435N4WWE from Hisense offers some excellent features to ensure that your fresh and frozen food is kept in great condition. Say goodbye to manual defrosting thanks to Total No Frost technology, This prevents a build-up of ice inside, ensuring optimal performance at all times. Enjoy perfectly chilled water with the non-plumbed dispenser. Simply fill the internal reservoir with fresh water and enjoy it at the touch of a button. And, with the reversible door hinges, you can place your appliance anywhere in your kitchen to suit you.
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727065391 |
| Colour | White |
| Model Number | RB435N4WWE |
| Product Weight (kg) | 0.000000 |
| Door Handles | Recessed |
| Door Alarm | Yes |
| Display Type | LED |
| Climate Class | SN_N_ST |
| Adjustable Shelves | Yes |
| Storage Period in Power Failure (hours) | 10 hr |
| Storage Compartment | Yes |
| Star Rating | 4 |
| Weight | 64 kg |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Height (cm) | 200.4 cm |
| Number of Freezer Drawers | 3 |
| Net Fridge Capacity | 238 L |
| Net Freezer Capacity | 98 L |
| Net Total Capacity | 336 L |
| Features | Total No Frost, Non-plumbed water dispenser, Reversible doors |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Interior Material | HIPS |
| Fast Freeze | Yes |
| Removable Door | Yes |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Additional Information | Adjustable feet |
| Refrigeration Split | 60/40 |
| Colour | White |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Product Dimensions | 200.4cm x 59.5cm x 59cm |
| Key Feature 3 | Reversible doors |
| Key Feature 2 | Non-plumbed water dispenser |
| Key Feature 1 | Total No Frost |
| Shipping Depth | 62.8 cm |
| Shipping Weight | 70 kg |
| Shipping Height | 207.9 cm |
| Shipping Width | 64.5 cm |
| Multi Air Flow Technology | Yes |
| Number of Refrigerator Door Bins | 4 |
| Number of Shelf Positions | 2 |
| Number of Refrigerator Crispers | 2 |
| Number of Freezer Shelves | 2 |
| Number of Freezer Baskets | 1 |
| Depth | 59 cm |
| Energy Rating | E |
| Defrost Type | Auto Defrost |
| Discontinued Status | discontinued |
Ellesmere





