Hoover HBWS 49D2ACE HBWS49D2ACE Built In 9kg Washing Machine
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£389.00
Approximate Delivery 3-5 Days
- Warranty 1 Year
- ColourWhite
- Energy RatingC
- Load Size (Kg)9kg
- Spin Speed (RPM)1400 Spin
- Quick WashYes
- Weight55.5 kg
- Depth53 cm
- Installation TypeBuilt In
- FeaturesAll-in-One programme, KG Mode, 3 Rapid Cycles
- Manufacturer Guarantee1 year
- EAN8059019015491
The Hoover HBWS 49D2ACE is a high-performance built-in washing machine with a generous 9kg capacity. Designed to provide efficient and effective laundry care, this appliance offers advanced features and cutting-edge technology to deliver outstanding results. With its sleek design and seamless integration, it effortlessly blends into any kitchen or utility room. Experience superior washing performance and convenience with the Hoover HBWS 49D2ACE.
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019015491 |
| Colour | White |
| Model Number | HBWS49D2ACE-80 |
| Product Weight (kg) | 0.000000 |
| Display Type | LED |
| Control Type | Dial and Touch |
| Delay Timer | Yes |
| Automatic Load Recognition | Yes |
| Annual Water Usage | 4600 L |
| Annual Energy Rating(kWh) | 66 kWh |
| Steam Function | Yes |
| Spin Performance Class | B |
| Start Delay Option | Yes |
| Spinning Efficiency Class | B |
| Quick Wash | Yes |
| Weight | 55.5 kg |
| Height (cm) | 87.5 cm |
| Features | All-in-One programme, KG Mode, 3 Rapid Cycles |
| Installation Type | Built In |
| Height Adjustment | Yes |
| Built-in Water Heater | Yes |
| Quick Wash Time | 14 min |
| Noise Level | 77 dB |
| Noise Level - Spinning | 77 dB |
| Additional Information | Rapid cycles to complete your laundry is quick time. |
| Colour | White |
| Product Type | Washing Machine |
| Product Category Group | White Goods |
| Product Dimensions | 87.5cm x 60cm x 53cm |
| Key Feature 3 | 3 Rapid Cycles |
| Programmes | Cotton, Cottons + Prewash, Eco 40-60, 20'C, Mixed, Drain & Spin, Rinse, Wool & Handwash, Delicates, Sports, Dark Colours, ', Rapid Care, Shirts |
| Key Feature 2 | KG Mode |
| Key Feature 1 | All-in-One programme |
| Shipping Depth | 57 cm |
| Shipping Weight | 67.5 kg |
| Shipping Height | 87.5 cm |
| Shipping Width | 65 cm |
| Child Lock | Yes |
| Temperature Control | Yes |
| Water Usage on Standard Wash (litres) | 46 L |
| Water Supply | cold |
| Washing Capacity | 9 kg |
| Out of Balance Protection | Yes |
| Depth | 53 cm |
| Energy Rating Label | https://docgenerator.candy.it/docgenerator/newenergylabel?mkt=UK&sku=31800891 |
| Energy Rating | C |
| Spin Speed (RPM) | 1400 Spin |
| Load Size (Kg) | 9kg |
Ellesmere





