Hoover HSC536W-80N Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£296.99
Approximate Delivery 3-5 Days
- Warranty 1 Year Labour 10 Years Parts
- ColourWhite
- Defrost TypeStatic
- Energy RatingF
- Net Total Capacity185 L
- Net Freezer Capacity71 L
- Net Fridge Capacity114 L
- Weight42 kg
- Depth58 cm
- Installation TypeFreestanding
- Features173L combined capacity, Plenty of storage options, Reversible door
- Number of Freezer Drawers3
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8059019022390
Keep your food in optimal condition with this Hoover fridge freezer. You’ll find a combined capacity of 173L split across the fridge and freezer sections. In the fridge, there are two adjustable shelves, two door shelves, and a salad crisper. In the freezer, three drawers help you divide up your frozen goods. The door is reversible allowing you to place the HSC536W80N wherever you like, and the integrated handle offers a streamlined look.
Key Features
173L combined capacity
Plenty of storage options
Reversible door
Product Dimensions (H x W x D)
136.2cm x 55cm x 58cm
The item will need the following connection(s)
Electric
General
| Features | 173L combined capacity Plenty of storage options Reversible door |
| Product Type | Fridge Freezer |
Product Type
| Product Category Group | White Goods |
Efficiency & Standard
| Climate Class | N |
| Energy Efficiency Class | F |
| Noise Level | 40 dB |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 13 hr |
Load & Capacity
| Freezing Capacity Per 24hrs (kg) | 71 kg |
| Net Freezer Capacity | 71 L |
| Net Refrigerator Capacity | 114 L |
| Net Total Capacity | 185 L |
Design Elements
| Colour | White |
| Colour Group | White |
Installation Guide
| Installation Type | Freestanding |
| Suitable for Out Buildings | No |
Dimensions & Weight
| Depth | 58 cm |
| Height | 136.2 cm |
| Shipping Depth | 60.5 cm |
| Shipping Height | 141.5 cm |
| Shipping Weight | 46 kg |
| Shipping Width | 57.5 cm |
| Weight | 42 kg |
| Width | 55 cm |
White Goods Features
| Adjustable Shelves | Yes |
| Defrost Type | Static |
| Door Alarm | No |
| Fast Freeze | No |
| Interior Light Type | LED |
| No. Refrigerator Shelves | 2 |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Reversible Doors | Yes |
| Split | 50/50 |
Additional Information
| Warranty/Guarantee | 1 Year Labour + 10 Years Parts Warranty |
Safety Features
| Child Lock | No |
Key Features
- 173L combined capacity
- Plenty of storage options
- Reversible door
Product Dimensions (H x W x D)
136.2cm x 55cm x 58cm
The item will need the following connection(s)
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019022390 |
| Colour | White |
| Model Number | HSC536W-80N |
| Product Weight (kg) | 0.000000 |
| Door Alarm | No |
| Climate Class | N |
| Adjustable Shelves | Yes |
| Storage Period in Power Failure (hours) | 13 hr |
| Suitable for Out Buildings | No |
| Star Rating | 4 |
| Weight | 42 kg |
| Freezing Capacity Per 24hrs (kg) | 71 kg |
| Height (cm) | 136.2 cm |
| Number of Freezer Drawers | 3 |
| Net Fridge Capacity | 114 L |
| Net Freezer Capacity | 71 L |
| Net Total Capacity | 185 L |
| Features | 173L combined capacity, Plenty of storage options, Reversible door |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Fast Freeze | No |
| Reversible Doors | Yes |
| Noise Level | 40 dB |
| Colour | White |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Product Dimensions | 136.2cm x 55cm x 58cm |
| Key Feature 3 | Reversible door |
| Key Feature 2 | Plenty of storage options |
| Key Feature 1 | 173L combined capacity |
| Shipping Depth | 60.5 cm |
| Shipping Weight | 46 kg |
| Shipping Height | 141.5 cm |
| Shipping Width | 57.5 cm |
| Child Lock | No |
| Number of Refrigerator Door Bins | 2 |
| Number of Refrigerator Crispers | 1 |
| Depth | 58 cm |
| Energy Rating | F |
| Defrost Type | Static |
Ellesmere





