Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.

























6%OFF
Introducing the LG WT1210WWF 12kg/10kg 1400 Spin Wash Tower in a sleek white finish. This innovative washing machine offers a spacious 12kg capacity for washing and a 10kg capacity for drying, making it perfect for large households or busy families.
The LG WT1210WWF features a powerful 1400 spin speed, ensuring your clothes come out clean and dry in no time. The unique Wash Tower design allows for easy access to both the washing and drying compartments, making laundry day a breeze.
With a range of advanced features, such as TurboWash technology for faster washing cycles and SmartThinQ compatibility for remote monitoring and control, the LG WT1210WWF is designed to make laundry more convenient and efficient than ever before.
- 12kg washing capacity and 10kg drying capacity
- 1400 spin speed for quick and efficient results
- Wash Tower design for easy access to washing and drying compartments
- TurboWash technology for faster washing cycles
- SmartThinQ compatibility for remote monitoring and control
| Manufacturer | Lg |
|---|---|
| Digital Inverter Motor | Yes |
| Depth with Door Open | 118 cm |
| GTIN | 8806096700525 |
| Model Number | WT1210WWF |
| Product Weight (kg) | 0.000000 |
| Display Screen Type | LED |
| Control Type | Dial and Touch |
| Door Opening Angle | 170° |
| Delay Timer | Yes |
| Automatic Load Recognition | Yes |
| Smart App Control | Yes |
| Spinning Efficiency Class | A |
| Width | 60 cm |
| Quick Wash | Yes |
| Weight | 128 kg |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Standard Combined Wash & Dry Cycle Time | 150 min |
| Features | TurboWash360 Tech ? Fast 5kg load cleaning, AI Direct Drive Motor ? Enhanced fabric care, Dual Inverter Heat Pump ? Efficient drying cycles, Smart Pairing Function ? Seamless washer-dryer use |
| Installation Type | Freestanding |
| Height | 165.5 cm |
| Height Adjustment | Yes |
| Built-in Water Heater | Yes |
| Drying Capacity | 10 kg |
| Key Feature 4 | Smart Pairing Function ? Seamless washer-dryer use |
| Quick Wash Time | 14 min |
| Noise Level - Washing | 54 dB |
| Noise Level - Spinning | 72 dB |
| Wi-Fi | Yes |
| Product Range | Front Loading Washing Machines |
| Colour | White |
| Colour Group | White |
| Product Type | Wash Tower |
| Product Category Group | MDA |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Dimensions | 165.5cm x 60cm x 65.5cm |
| Key Feature 3 | Dual Inverter Heat Pump ? Efficient drying cycles |
| Key Feature 2 | AI Direct Drive Motor ? Enhanced fabric care |
| Key Feature 1 | TurboWash360 Tech ? Fast 5kg load cleaning |
| Shipping Depth | 71 cm |
| Shipping Weight | 13.7 kg |
| Shipping Height | 171.5 cm |
| Shipping Width | 66.5 cm |
| Child Lock | Yes |
| Temperature Control | Yes |
| Water Supply | cold |
| Washing Capacity | 12 kg |
| Depth | 65.5 cm |
| Energy Rating | A |
| Spin Speed (RPM) | 1400 |
LG WT1210WWF 12kg/10kg 1400 Spin Wash Tower - White
Retail price
Now
£1,499.00
Was
£1,599.00
Save
£100.00
Approximate Delivery 3-5 Days
- Warranty 2 Years
Energy Rating:
A
Spin Speed (RPM):
1400
Quick Wash:
Yes
Weight:
128 kg
Width:
60 cm
Height:
165.5 cm
Depth:
65.5 cm
Installation Type:
Freestanding
Features:
TurboWash360 Tech ? Fast 5kg load cleaning, AI Direct Drive Motor ? Enhanced fabric care, Dual Inverter Heat Pump ? Efficient drying cycles, Smart Pairing Function ? Seamless washer-dryer use
Manufacturer Guarantee:
2 years
EAN:
8806096700525
Ellesmere





