Liebherr CND5704 59.7cm Frost Free Fridge Freezer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£705.00
Approximate Delivery 3-5 Days
- Warranty 2 Years
- ColourWhite
- Defrost TypeNo Frost
- Energy RatingD
- Net Total Capacity359 L
- Net Freezer Capacity132 L
- Net Fridge Capacity227 L
- Weight74.2 kg
- Width59.7 cm
- Height201.5 cm
- Depth67.5 cm
- Installation TypeFreestanding
- FeaturesEasyFresh, DuoCooling, No Frost technology
- Number of Freezer Drawers4
- Manufacturer Guarantee2 years
- EAN4016803091172
The Liebherr CND5704 59.7cm Frost Free Fridge Freezer in white is a sleek and efficient appliance that will keep your food fresh and organized. With a total capacity of 243 liters, this fridge freezer is perfect for small to medium-sized households.
Key Features:
- Frost free technology eliminates the need for manual defrosting
- SuperFrost function allows for rapid freezing of newly added items
- VarioSpace design allows for flexible storage options with removable glass shelves
- LED lighting provides bright and energy-efficient illumination
- Digital temperature controls ensure precise temperature management
Overall, the Liebherr CND5704 59.7cm Frost Free Fridge Freezer in white is a reliable and convenient appliance that will meet all of your cooling and freezing needs.
Key Features:
- Frost free technology eliminates the need for manual defrosting
- SuperFrost function allows for rapid freezing of newly added items
- VarioSpace design allows for flexible storage options with removable glass shelves
- LED lighting provides bright and energy-efficient illumination
- Digital temperature controls ensure precise temperature management
Overall, the Liebherr CND5704 59.7cm Frost Free Fridge Freezer in white is a reliable and convenient appliance that will meet all of your cooling and freezing needs.
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803091172 |
| Colour | White |
| Model Number | CND5704 |
| Product Weight (kg) | 0.000000 |
| Door Handles | Recessed |
| Door Alarm | Yes |
| Display Screen Type | Touch Screen |
| Climate Class | SN/T |
| Adjustable Shelves | Yes |
| Storage Period in Power Failure (hours) | 20 hr |
| Suitable for Out Buildings | No |
| Width | 59.7 cm |
| Weight | 74.2 kg |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Warranty Information | consumer to keep receipt |
| Number of Freezer Drawers | 4 |
| Net Fridge Capacity | 227 L |
| Net Freezer Capacity | 132 L |
| Net Total Capacity | 359 L |
| Features | EasyFresh, DuoCooling, No Frost technology |
| Installation Type | Freestanding |
| Height | 201.5 cm |
| Interior Light Type | LED |
| Energy Consumption | 210.2 kWh |
| Fast Freeze | Yes |
| Reversible Doors | Yes |
| Noise Level | 36 dB |
| No. Refrigerator Shelves | 4 |
| Wi-Fi | No |
| Smart Connect | No |
| Additional Information | EasyFresh DuoCooling Nofrost Touch Display SuperCool |
| Bluetooth | No |
| Product Range | Freestanding Fridge Freezers |
| Colour | White |
| Colour Group | White |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Product Dimensions | 201.5cm x 59.7cm x 67.5cm |
| Key Feature 3 | No Frost technology |
| Key Feature 2 | DuoCooling |
| Key Feature 1 | EasyFresh |
| Shipping Depth | 76.7 cm |
| Shipping Weight | 79.9 kg |
| Shipping Height | 208.7 cm |
| Shipping Width | 61.5 cm |
| Child Lock | No |
| Multi Air Flow Technology | Yes |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Shelves | 0 |
| Depth | 67.5 cm |
| Energy Rating | D |
| Defrost Type | No Frost |
Ellesmere





