Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Introducing the Liebherr CNSFD5203 LBHCNSFD5203 59.7cm 60/40 No Frost Fridge Freezer in a sleek silver finish. This fridge freezer offers ample storage space and advanced cooling technology to keep your food fresh for longer.
Key Features:
- Capacity: 344 litres - perfect for a medium-sized household
- No Frost technology - prevents ice build-up and eliminates the need for manual defrosting
- 60/40 split between fridge and freezer compartments for flexible storage options
- LED lighting for bright and energy-efficient illumination
- SuperCool and SuperFrost functions for rapid cooling and freezing of newly added items
- Adjustable glass shelves and door balconies for customizable storage space
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803090823 |
| Colour | Silver |
| Model Number | CNSFD5203 |
| Product Weight (kg) | 0.000000 |
| Door Handles | Recessed |
| Door Alarm | Yes |
| Display Screen Type | Touch Screen |
| Climate Class | SN/T |
| Adjustable Shelves | Yes |
| Storage Period in Power Failure (hours) | 20 hr |
| Suitable for Out Buildings | No |
| Width | 59.7 cm |
| Weight | 69.8 kg |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Warranty Information | consumer to keep receipt |
| Number of Freezer Drawers | 3 |
| Net Fridge Capacity | 227 L |
| Net Freezer Capacity | 103 L |
| Net Total Capacity | 330 L |
| Features | Easy Fresh, Duo Cooling, No Frost, Touch Display, Super Cool |
| Installation Type | Freestanding |
| Height | 185.5 cm |
| Interior Light Type | LED |
| Energy Consumption | 200.8 kWh |
| Fast Freeze | Yes |
| Key Feature 5 | Super Cool |
| Key Feature 4 | Touch Display |
| Reversible Doors | Yes |
| Noise Level | 36 dB |
| No. Refrigerator Shelves | 4 |
| Wi-Fi | No |
| Smart Connect | No |
| Additional Information | Super Cool, boosted performance keeps food fresh, Duo Cooling keeps the best temperature in each section, Vario Space, adjustable shelves for flexible storage, Easy Fresh, humidity-adjustable drawers Super Frost |
| Bluetooth | No |
| Product Range | Freestanding Fridge Freezers |
| Refrigeration Split | 60/40 |
| Colour | Silver |
| Colour Group | Silver/Grey |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Product Dimensions | 185.5cm x 59.7cm x 67.5cm |
| Key Feature 3 | No Frost |
| Key Feature 2 | Duo Cooling |
| Key Feature 1 | Easy Fresh |
| Shipping Depth | 76.7 cm |
| Shipping Weight | 75 kg |
| Shipping Height | 192.7 cm |
| Shipping Width | 61.5 cm |
| Child Lock | No |
| Multi Air Flow Technology | Yes |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Shelves | 0 |
| Depth | 67.5 cm |
| Energy Rating | D |
| Defrost Type | No Frost |
Write Your Own Review
Liebherr LBHCNSFD5203 59.7cm 60/40 No Frost Fridge Freezer - Silver
Retail price
£699.00
Approximate Delivery 3-5 Days
- Warranty 2 Years
Colour:
Silver
Manufacturer Guarantee:
2 years
EAN:
4016803090823
Defrost Type:
No Frost
Energy Rating:
D
Net Total Capacity:
330 L
Refrigeration Split:
60/40
Net Freezer Capacity:
103 L
Net Fridge Capacity:
227 L
Weight:
69.8 kg
Width:
59.7 cm
Height:
185.5 cm
Depth:
67.5 cm
Installation Type:
Freestanding
Features:
Easy Fresh, Duo Cooling, No Frost, Touch Display, Super Cool
Number of Freezer Drawers:
3
Ellesmere








