Midea MDRD146FGE01 47.2cm Undercounter Fridge - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£129.99
Available from 21st May 2026
- Warranty 2 Years
- Important InformationAutomatic (consumer keeps receipt)
- ColourWhite
- Defrost TypeManual
- Energy RatingE
- Net Total Capacity93 L
- Net Fridge Capacity93 L
- Weight22.5 kg
- Width47.2 cm
- Height86.4 cm
- Depth44.6 cm
- Installation TypeFreestanding
- Features93L capacity, Transparent bottle frame, Reversible door
- Manufacturer Guarantee2 years
- EAN6940461937221
Enjoy flexible storage in a compact appliance with this undercounter fridge from Midea. Featuring a 93L capacity, a salad crisper, and three balconies in the door, you’ll have plenty of space to store family essentials or stock up on treats. The three tempered glass shelves are strong and sturdy, so you can store large items without worry. Thanks to the reversible door, you can store this model anywhere in your kitchen. The MDRD146FGE01 also has mechanical control to meet your various storage needs.
Key Features
93L capacity
Transparent bottle frame
Reversible door
Product Dimensions (H x W x D)
86.4cm x 47.2cm x 44.6cm
The item will need the following connection(s)
Electric
Key Features
93L capacity
Transparent bottle frame
Reversible door
Product Dimensions (H x W x D)
86.4cm x 47.2cm x 44.6cm
The item will need the following connection(s)
Electric
General
| Additional Information | Tempered glass shelves and transparent drawers |
| Features | 93L capacity Transparent bottle frame Reversible door |
| Product Type | Fridge |
Load & Capacity
| Net Refrigerator Capacity | 93 L |
| Net Total Capacity | 93 L |
Design Elements
| Colour | White |
| Colour Group | White |
Installation Guide
| Installation Type | Freestanding |
Efficiency & Standard
| Certifications & Standards | CE |
| Climate Class | T/ST/N |
| Energy Efficiency Class | E |
| Noise Level | 41 dB |
White Goods Features
| Adjustable Shelves | Yes |
| Defrost Type | Manual |
| Interior Light | Yes |
| Interior Light Type | LED |
| No. Refrigerator Shelves | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Reversible Doors | Yes |
| Thermostat Available | Yes |
Product Type
| Product Category Group | White Goods |
Dimensions & Weight
| Depth | 44.6 cm |
| Height | 86.4 cm |
| Shipping Depth | 45.8 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 22.5 kg |
| Shipping Width | 49.4 cm |
| Weight | 22.5 kg |
| Width | 47.2 cm |
Additional Information
| Warranty/Guarantee | 2 Years Warranty |
| Warranty Redemption Information | Consumer to keep receipt |
| Manufacturer | Midea |
|---|---|
| GTIN | 6940461937221 |
| Colour | White |
| Model Number | MDRD146FGE01 |
| Product Weight (kg) | 0.000000 |
| Climate Class | T/ST/N |
| Certifications & Standards | CE |
| Adjustable Shelves | Yes |
| Width | 47.2 cm |
| Weight | 22.5 kg |
| Net Fridge Capacity | 93 L |
| Net Total Capacity | 93 L |
| Features | 93L capacity, Transparent bottle frame, Reversible door |
| Installation Type | Freestanding |
| Height | 86.4 cm |
| Interior Light Type | LED |
| Interior Light | Yes |
| Reversible Doors | Yes |
| Noise Level | 41 dB |
| No. Refrigerator Shelves | 3 |
| Additional Information | Tempered glass shelves and transparent drawers |
| Product Range | Under Counter Larder Fridges |
| Colour | White |
| Colour Group | White |
| Product Type | Fridge |
| Product Category Group | White Goods |
| Product Dimensions | 86.4cm x 47.2cm x 44.6cm |
| Key Feature 3 | Reversible door |
| Key Feature 2 | Transparent bottle frame |
| Key Feature 1 | 93L capacity |
| Shipping Depth | 45.8 cm |
| Shipping Weight | 22.5 kg |
| Shipping Height | 89 cm |
| Shipping Width | 49.4 cm |
| Thermostat Available | Yes |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Depth | 44.6 cm |
| product datasheet | https://euronics.a.bigcontent.io/v1/static/MIDMDRD146FGE01_productdata |
| Energy Rating Label | https://euronics.a.bigcontent.io/v1/static/MIDMDRD146FGE01_energyrating |
| Energy Rating | E |
| Defrost Type | Manual |
Ellesmere




