Montpellier MFF155EW 54cm 60/40 Frost Free Fridge Freezer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£395.00
Approximate Delivery 3-5 Days
- Warranty 2 Years
- ColourWhite
- Defrost TypeFrost Free
- Energy RatingE
- Net Total Capacity221 L
- Refrigeration Split60/40
- Net Freezer Capacity75 L
- Net Fridge Capacity146 L
- Weight44 kg
- Width54 cm
- Height152 cm
- Depth59.5 cm
- Installation TypeFreestanding
- Features4* Rating, 221 Ltr Total Capacity, Frost Free
- Number of Freezer Drawers3
- Manufacturer Guarantee2 years
- EAN5060617984815
The Montpellier MFF155EW is a spacious and efficient 54cm frost free fridge freezer in a sleek white finish. With a 60/40 split between the fridge and freezer compartments, this appliance offers ample storage space for all your fresh and frozen goods.
- Frost free technology eliminates the need for manual defrosting
- Energy efficient design helps save on electricity bills
- Adjustable shelves and door balconies for customizable storage options
- LED lighting for bright and energy-efficient illumination
- Reversible door for flexible installation options
| Manufacturer | Montpellier |
|---|---|
| GTIN | 5060617984815 |
| Colour | White |
| Model Number | MFF155EW |
| Product Weight (kg) | 0.000000 |
| Climate Class | N-ST |
| Adjustable Shelves | Yes |
| Star Rating | 4 |
| Width | 54 cm |
| Weight | 44 kg |
| Freezing Capacity Per 24hrs (kg) | 3.4 kg |
| Number of Freezer Drawers | 3 |
| Net Fridge Capacity | 146 L |
| Net Freezer Capacity | 75 L |
| Net Total Capacity | 221 L |
| Features | 4* Rating, 221 Ltr Total Capacity, Frost Free |
| Installation Type | Freestanding |
| Height | 152 cm |
| Interior Light Type | LED |
| Noise Level | 42 dB |
| No. Refrigerator Shelves | 3 |
| Additional Information | E Energy Rating, Frost Free, 2 Adjustable Glass Shelves, 3 Freezer Compartments in White |
| Product Range | Freestanding Fridge Freezers |
| Refrigeration Split | 60/40 |
| Colour | White |
| Colour Group | White |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Product Dimensions | 152cm x 54cm x 59.5cm |
| Key Feature 3 | Frost Free |
| Key Feature 2 | 221 Ltr Total Capacity |
| Key Feature 1 | 4* Rating |
| Shipping Depth | 63.2 cm |
| Shipping Weight | 47.5 kg |
| Shipping Height | 157.2 cm |
| Shipping Width | 57.8 cm |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Depth | 59.5 cm |
| Energy Rating Label | https://www.montpellier-appliances.com/wp-content/uploads/2023/09/MFF155EW_Energy_Labels-2021_UK%EF%80%A2EU.jpg |
| Energy Rating | E |
| Defrost Type | Frost Free |
Ellesmere





