Neff KI5862SE0G 60/40 Built-In Low Frost Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£809.00
Available from 14th March 2026
- Warranty 2 Years
- ColourWhite
- Defrost TypeLow Frost
- Energy RatingE
- Net Total Capacity269 L
- Net Freezer Capacity85 L
- Net Fridge Capacity184 L
- Weight57.9 kg
- Depth57.9 cm
- Installation TypeBuilt In
- FeaturesFlexible storage, Low Frost technology, Super Freeze function
- Number of Freezer Drawers3
- Manufacturer Guarantee2 years
- EAN4242004252115
Looking for a reliable and efficient built-in low frost fridge freezer? Discover the Neff KI5862SE0G 60/40 model. With its innovative design and advanced features, this fridge freezer offers ample storage space and exceptional cooling performance. Say goodbye to frost build-up, thanks to the low frost technology that minimizes ice formation, reducing the need for manual defrosting. The Neff KI5862SE0G is a perfect addition to any modern kitchen, providing convenience and freshness for your food. Explore its impressive functionalities and bring a touch of sophistication to your home.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004252115 |
| Colour | White |
| Model Number | KI5862SE0G |
| Product Weight (kg) | 0.000000 |
| Door Alarm | Yes |
| Climate Class | SN/ST |
| Adjustable Shelves | Yes |
| Storage Period in Power Failure (hours) | 9 hr |
| Star Rating | 4 |
| Weight | 57.9 kg |
| Freezing Capacity Per 24hrs (kg) | 85 kg |
| Height (cm) | 184 cm |
| Number of Freezer Drawers | 3 |
| Net Fridge Capacity | 184 L |
| Net Freezer Capacity | 85 L |
| Net Total Capacity | 269 L |
| Features | Flexible storage, Low Frost technology, Super Freeze function |
| Installation Type | Built In |
| Interior Light Type | LED |
| Fast Freeze | Yes |
| Removable Door | Yes |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Colour | White |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Product Dimensions | 184cm x 64cm x 57.9cm |
| Key Feature 3 | Super Freeze function |
| Key Feature 2 | Low Frost technology |
| Key Feature 1 | Flexible storage |
| Shipping Depth | 57.9 cm |
| Shipping Weight | 184 kg |
| Shipping Height | 61 cm |
| Shipping Width | 64 cm |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Shelves | 3 |
| Depth | 57.9 cm |
| product datasheet | https://euronics.a.bigcontent.io/v1/static/NEFKI5862SE0G_productdata |
| Energy Rating Label | https://euronics.a.bigcontent.io/v1/static/NEFKI5862SE0G_energyrating |
| Energy Rating | E |
| Defrost Type | Low Frost |
Ellesmere





