Neff KI5872FE0G 70/30 Built-in Low Frost Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£869.00
Available from 14th March 2026
- Warranty 2 Years
- ColourWhite
- Defrost TypeLow Frost
- Energy RatingE
- Net Total Capacity271 L
- Net Freezer Capacity70 L
- Net Fridge Capacity201 L
- Weight53.4 kg
- Depth54.8 cm
- Installation TypeBuilt In
- FeaturesLow Frost technology, Reversible doors, 270L capacity
- Number of Freezer Drawers2
- Manufacturer Guarantee2 years
- EAN4242004251866
Discover the Neff KI5872FE0G 70/30 Built-in Low Frost Fridge Freezer, designed to elevate your kitchen experience. This innovative appliance seamlessly combines superior functionality with sleek aesthetics. With its low frost technology, say goodbye to time-consuming defrosting. Experience optimal storage capacity and organization with a 70/30 split design. Explore the Neff KI5872FE0G and unlock a new level of convenience and efficiency for your culinary endeavors.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004251866 |
| Colour | White |
| Model Number | KI5872FE0G |
| Product Weight (kg) | 0.000000 |
| Door Handles | Integrated |
| Door Alarm | Yes |
| Climate Class | SN/ST |
| Adjustable Shelves | Yes |
| Suitable for Out Buildings | No |
| Star Rating | 4 |
| Weight | 53.4 kg |
| Freezing Capacity Per 24hrs (kg) | 70 kg |
| Height (cm) | 177.2 cm |
| Number of Freezer Drawers | 2 |
| Net Fridge Capacity | 201 L |
| Net Freezer Capacity | 70 L |
| Net Total Capacity | 271 L |
| Features | Low Frost technology, Reversible doors, 270L capacity |
| Installation Type | Built In |
| Interior Light Type | LED |
| Fast Freeze | Yes |
| Removable Door | Yes |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Colour | White |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Key Feature 3 | 270L capacity |
| Key Feature 2 | Reversible doors |
| Key Feature 1 | Low Frost technology |
| Shipping Depth | 64 cm |
| Shipping Weight | 58.1 kg |
| Shipping Height | 184 cm |
| Shipping Width | 61 cm |
| Child Lock | No |
| Number of Refrigerator Door Bins | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Shelves | 5 |
| Depth | 54.8 cm |
| product datasheet | https://euronics.a.bigcontent.io/v1/static/NEFKI5872FE0G_productdata |
| Energy Rating Label | https://euronics.a.bigcontent.io/v1/static/NEFKI5872FE0G_energyrating |
| Energy Rating | E |
| Defrost Type | Low Frost |
Ellesmere





