Neff KI5872SE0G 54.1cm Built In Fridge Freezer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£865.00
Available from 14th March 2026
- Warranty 2 Years
- ColourWhite
- Defrost TypeLow Frost
- Energy RatingE
- Net Total Capacity270 L
- Net Freezer Capacity70 L
- Net Fridge Capacity200 L
- Weight50.9 kg
- Depth54.8 cm
- Installation TypeBuilt In
- FeaturesLow Frost, Big Box storage, Adjustable glass shelves
- Number of Freezer Drawers2
- Manufacturer Guarantee2 years
- EAN4242004251941
Looking for a reliable and stylish built-in fridge freezer? Look no further than the Neff KI5872SE0G 54.1cm Built In Fridge Freezer in White. With its sleek design and ample storage space, this appliance is perfect for any modern kitchen. Keep your food fresh and organized with its innovative features and advanced cooling technology. Discover the convenience and efficiency of the Neff KI5872SE0G 54.1cm Built In Fridge Freezer - White today.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004251941 |
| Colour | White |
| Model Number | KI5872SE0G |
| Product Weight (kg) | 0.000000 |
| Door Alarm | Yes |
| Climate Class | Subtropical, Temperate |
| Adjustable Shelves | Yes |
| Storage Period in Power Failure (hours) | 12 hr |
| Star Rating | 4 |
| Weight | 50.9 kg |
| Height (cm) | 177.2 cm |
| Number of Freezer Drawers | 2 |
| Net Fridge Capacity | 200 L |
| Net Freezer Capacity | 70 L |
| Net Total Capacity | 270 L |
| Features | Low Frost, Big Box storage, Adjustable glass shelves |
| Installation Type | Built In |
| Interior Light Type | LED |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Additional Information | Super setting for freezer, Temperature display fridge, Warning signal door open |
| Colour | White |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Key Feature 3 | Adjustable glass shelves |
| Key Feature 2 | Big Box storage |
| Key Feature 1 | Low Frost |
| Number of Refrigerator Door Bins | 3 |
| Depth | 54.8 cm |
| product datasheet | https://euronics.a.bigcontent.io/v1/static/NEFKI5872SE0G_productdata |
| Energy Rating Label | https://euronics.a.bigcontent.io/v1/static/NEFKI5872SE0G_energyrating |
| Energy Rating | E |
| Defrost Type | Low Frost |
Ellesmere





