Samsung 9kg 1400RPM Washing Machine - Silver
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£1,099.99
Approximate Delivery 3-5 Days
- Warranty 5 Years
- Energy RatingA
- Spin Speed (RPM)1400
- Quick WashYes
- Weight75 kg
- Width60 cm
- Height85 cm
- Depth60 cm
- Number of Programmes36
- FeaturesSmart intuitive display, Control the washing machine with your voice using Samsung Bixby, Smart energy savings with energy monitoring and remote engineer assistance, Get helpful noticifications, access apps and get personalised recommendations
- Manufacturer Guarantee5 years
- EAN8806097105596
Introducing the Samsung WF90F09C4SU1 9kg 1400RPM Washing Machine in a sleek silver finish. This high-capacity washing machine is perfect for large households and busy families.
Key features include:
- 9kg capacity - ideal for large loads or bulky items
- 1400RPM spin speed - helps to reduce drying time
- Energy efficient - A+++ rating for lower energy consumption
- 15 wash programs - offers a variety of options for different fabric types
- Eco Bubble technology - ensures thorough cleaning even at lower temperatures
- Digital inverter motor - provides quiet and long-lasting performance
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806097105596 |
| Model Number | WF90F09C4SU1 |
| Product Weight (kg) | 0.000000 |
| Digital Inverter Motor | Yes |
| Depth with Door Open | 109 cm |
| Display Screen Type | LCD |
| Control Type | Touch |
| Door Opening Angle | 125° |
| Delay Timer | Yes - 24hrs |
| Automatic Load Recognition | Yes |
| Annual Water Usage | 50 L |
| Annual Energy Rating(kWh) | 22 kWh |
| Steam Function | Yes |
| Spinning Efficiency Class | B |
| Width | 60 cm |
| Quick Wash | Yes |
| Weight | 75 kg |
| Warranty Information | registration required*register the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Features | Smart intuitive display, Control the washing machine with your voice using Samsung Bixby, Smart energy savings with energy monitoring and remote engineer assistance, Get helpful noticifications, access apps and get personalised recommendations |
| Number of Programmes | 36 |
| Height | 85 cm |
| Height Adjustment | Yes |
| Key Feature 4 | Get helpful noticifications, access apps and get personalised recommendations |
| Quick Wash Time | 15 min |
| Noise Level - Spinning | 72 dB |
| Wi-Fi | Yes |
| Product Range | Front Loading Washing Machines |
| Colour | Silver |
| Colour Group | Silver |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| PSTI Compliance | <p>, </p><p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SAMWF90F09C4SU1_psti" target="_blank">Download certificate</a></p> |
| Product Dimensions | 85cm x 60cm x 60cm |
| Key Feature 3 | Smart energy savings with energy monitoring and remote engineer assistance |
| Key Feature 2 | Control the washing machine with your voice using Samsung Bixby |
| Key Feature 1 | Smart intuitive display |
| Shipping Depth | 68.8 cm |
| Shipping Weight | 77 kg |
| Shipping Height | 89 cm |
| Shipping Width | 67 cm |
| Child Lock | Yes |
| Temperature Control | Yes |
| Water Usage on Standard Wash (litres) | 50 L |
| Water Supply | cold |
| Washing Capacity | 9 kg |
| Depth | 60 cm |
| Energy Rating | A |
| Spin Speed (RPM) | 1400 |
Ellesmere





