Siemens KI87VVFE0G 177x54 Low frost bottom freezer, Fresh Box, fixed hinge, 70/30 split
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£885.00
Approximate Delivery 3-5 Days
- Warranty 2 Years
- Energy RatingE
- Net Total Capacity270 L
- Refrigeration Split70/30
- Net Freezer Capacity70 L
- Net Fridge Capacity200 L
- Weight53 kg
- Depth55 cm
- Installation TypeIntegrated
- FeatureshyperFresh drawer, LowFrost technology, autoAirflow system
- Manufacturer Guarantee2 years
- EAN4242003886298
Keep the crunch for longer with this built-in fridge freezer from Siemens. Coming with a 270L capacity, you can store up to 15 bags of shopping inside – plenty of room for stocking up on the essentials and family favourites. Thanks to autoAirflow, the air is circulated evenly around the fridge, keeping a constant temperature at all levels. The hyperFresh drawer gives you more space for your fruit and vegetables and helps maintain the right humidity. Produce stays crisp and delicious for that flavourful crunch every time. Plus, the KI87VVFE0G features Low Frost technology to reduce the build-up of ice inside the freezer.
Key Features
hyperFresh drawer
LowFrost technology
autoAirflow system
Product Dimensions (H x W x D)
177.2cm x 54.1cm x 55cm
The item will need the following connection(s)
Electric
Key Features
hyperFresh drawer
LowFrost technology
autoAirflow system
Product Dimensions (H x W x D)
177.2cm x 54.1cm x 55cm
The item will need the following connection(s)
Electric
Product Type
| Product Category Group | White Goods |
Dimensions & Weight
| Depth | 55 cm |
| Height | 177.2 cm |
| Weight | 53 kg |
| Width | 54.1 cm |
White Goods Features
| Adjustable Shelves | Yes |
| Door Alarm | Yes |
| Fast Freeze | Yes |
| Interior Light Type | LED |
| No. Refrigerator Shelves | 5 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Reversible Doors | Yes |
| Split | 70/30 |
Efficiency & Standard
| Climate Class | SN/T |
| Energy Efficiency Class | E |
| Noise Level | 35 dB |
| Storage Period in Power Failure (hours) | 12 hr |
Load & Capacity
| Freezing Capacity Per 24hrs (kg) | 3.2 kg |
| Net Freezer Capacity | 70 L |
| Net Refrigerator Capacity | 200 L |
| Net Total Capacity | 270 L |
General
| Features | hyperFresh drawerLowFrost technologyautoAirflow system |
| Product Type | Fridge Freezer |
Design Elements
| Colour | N/A |
| Colour Group | N/A |
Installation Guide
| Installation Type | Integrated |
Additional Information
| Warranty/Guarantee | 2 Years Warranty |
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003886298 |
| Model Number | KI87VVFE0G |
| Product Weight (kg) | 0.000000 |
| Door Alarm | Yes |
| Climate Class | SN/T |
| Adjustable Shelves | Yes |
| Storage Period in Power Failure (hours) | 12 hr |
| Weight | 53 kg |
| Freezing Capacity Per 24hrs (kg) | 3.2 kg |
| Height (cm) | 177.2 cm |
| Net Fridge Capacity | 200 L |
| Net Freezer Capacity | 70 L |
| Net Total Capacity | 270 L |
| Features | hyperFresh drawer, LowFrost technology, autoAirflow system |
| Installation Type | Integrated |
| Interior Light Type | LED |
| Fast Freeze | Yes |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Refrigeration Split | 70/30 |
| Colour | N/A |
| Product Type | 70/30 Split Fridge Freezer |
| Product Category Group | White Goods |
| Product Dimensions | 177.2cm x 54.1cm x 55cm |
| Key Feature 3 | autoAirflow system |
| Key Feature 2 | LowFrost technology |
| Key Feature 1 | hyperFresh drawer |
| Number of Refrigerator Door Bins | 4 |
| Number of Refrigerator Crispers | 1 |
| Depth | 55 cm |
| Energy Rating | E |
Ellesmere





