Rangemaster CDL100DFFRB/B 113840 Classic DL 100 Duel Fuel Blue / Brass
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Now
£3,325.00
Was
£3,487.00
Save
£162.00
Approximate Delivery 3-5 Days
- Warranty 2 Years
- ColourBlue / Brass
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN5028683113843
Left Hand Oven: Type / No. of Functions | Multifunction / 8 Functions |
Rapid Response™ | Yes |
Right Hand Oven Type / No. of Functions | Fanned / 1 Function |
Left Hand Oven Furniture: Side Liners | Catalytic |
Programmable Clock (Left Hand Oven) | Yes |
Left Hand Oven Furniture: Handyrack | YES |
Hotplate Ignition Type | Single-Handed |
Hotplate Pan Support Finish / Material | Semi Gloss Cast Iron |
Multi Ring Wok Burner | Yes |
Grill Type / Function | Separate, Full & Half |
Hotplate Cooking Zones | 5 |
EAN | 5028683113843 |
Width (mm) | 994 |
Unpacked Depth Excluding Handles (mm) | 608 |
Depth Including Handles (mm) | 670 |
Unpacked Height to Hotplate Min / Max (mm) | 905 / 930 |
Gas Rating (NG):- Total | 10.90 kW |
Clock Type | 6 Buttons Green |
Side Panel Kit Extension Supplied | Optional |
Grill Fuel | Electric |
Grill Pan Material | Chrome Plated |
Left Hand Oven Fuel | Electric |
Left Hand Oven: Wirework | Standard |
Left Hand Oven Furniture: Flat Shelves Qty. | 2 |
Left Hand Oven Furniture: No. of Levels | 7 |
Right Hand Oven Fuel Type | Electric |
Right Hand Oven: Wirework | Standard |
Right Hand Oven Furniture: Flat Shelves Qty. | 4 |
Right Hand Oven Furniture: No. of Levels | 9 |
Right Hand Oven Furniture: Plate Rack | Yes |
Maximum Electrical Load (kW) | 8.60 |
Hob burners | Yes |
Pan Supports | Yes |
Shelves | Yes |
Shelf Runners | Yes |
Energy Rating:- Left Hand Oven | A |
Energy Rating:- Right Hand Oven | A |
Fuel | Dual Fuel |
Hob Zone 1 Power (kW) | 1 |
Hob Zone 2 Fuel | Gas |
Hob Zone 2 Power (kW) | 1.7 |
Hob Zone 3 Fuel | Gas |
Hob Zone 3 Power (kW) | 1.7 |
Hob Zone 4 Power (kW) | 3 |
Hob Zone 4 Fuel | Gas |
Hob Zone 5 Fuel | Gas |
Hob Zone 5 Power (kW) | 4 |
Hob Zone 6 Fuel | Gas |
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683113843 |
| Colour | Blue / Brass |
| Model Number | CDL100DFFRB/B |
| Product Weight (kg) | 0.000000 |
| product datasheet | https://pim.agarangemaster.co.uk/customapi/api/get-sheet.php?sku=CDL100DFFRB/B&local=en_GB |
| Energy Rating Label | https://pim.agarangemaster.co.uk/customapi/api/energy-label.php?sku=CDL100DFFRB/B&local=en_GB |
| Energy Rating | A |
Ellesmere





