Rangemaster CDL110DFFBL/B 79800 CLASSIC DL 110 DF BLACK & BRASS
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Now
£3,529.00
Was
£3,705.00
Save
£176.00
Approximate Delivery 3-5 Days
- Warranty 2 Years
- ColourBlack
- Energy RatingA
- Weight142 kg
- Depth670 cm
- FeaturesFive burner gas hob, Bevelled doors & arched viewing windows, Two ovens & a grill
- Manufacturer Guarantee2 years
- EAN5028683079804
Combining the same aesthetic features as the Classic Rangemaster model, this Deluxe range cooker offers exceptional cooking quality in an upgraded design. The CDL110DFFBL has bevelled doors, arched viewing windows, and brass chunky controls for a completely stylish look. Dual fuel, this model has two ovens, a grill, a five-burner gas hob, and a storage drawer – everything you need to create delicious meals for the whole family.
Key Features
Five burner gas hob
Bevelled doors & arched viewing windows
Two ovens & a grill
Product Dimensions (H x W x D)
930cm x 1092cm x 670cm
The item will need the following connection(s)
Electric
Gas
Key Features
Five burner gas hob
Bevelled doors & arched viewing windows
Two ovens & a grill
Product Dimensions (H x W x D)
930cm x 1092cm x 670cm
The item will need the following connection(s)
Electric
Gas
General
| Additional Information | UK Manufactured |
| Features | Five burner gas hob Bevelled doors & arched viewing windows Two ovens & a grill |
| Product Type | Range Cooker |
White Goods Features
| Electronic Clock/Timer | Yes |
| Interior Light Type | Halogen |
| LPG Convertible | Yes |
| Main Oven Features | Multifunction / 8 Functions |
| Number of Ovens | 2 |
| Oven Lining Type - Back | Catalytic |
| Oven Lining Type - Sides | Catalytic |
| Type of Grill/Griddle | Deluxe Glide out grill |
Design Elements
| Colour | Black |
| Colour Group | Black |
| Number of Shelf Positions | 14 |
| Storage Compartment | Yes |
Product Type
| Main Oven Type | Fan |
| Oven Type | Fan |
| Product Category Group | White Goods |
Efficiency & Standard
| Energy Efficiency Class | A |
| Energy Efficiency Class (Main Oven) | A |
Dimensions & Weight
| Depth | 670 cm |
| Height | 930 cm |
| Shipping Depth | 73 cm |
| Shipping Height | 102 cm |
| Shipping Weight | 120.5 kg |
| Shipping Width | 120.5 cm |
| Weight | 142 kg |
| Width | 1092 cm |
Safety Features
| Flame Safety Device | Yes |
Load & Capacity
| Net Main Oven Capacity | 79 L |
Additional Information
| Warranty/Guarantee | 2 Years Warranty |
Installation Guide
| Levelling Legs | Yes |
Programmes & Functions
| Control Type | Rotary Dials |
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683079804 |
| Colour | Black |
| Model Number | CDL110DFFBL/B |
| Product Weight (kg) | 0.000000 |
| Control Type | Rotary Dials |
| Storage Compartment | Yes |
| Flame Safety Device | Yes |
| Weight | 142 kg |
| Height (cm) | 930 cm |
| Features | Five burner gas hob, Bevelled doors & arched viewing windows, Two ovens & a grill |
| Main Oven Features | Multifunction / 8 Functions |
| Interior Light Type | Halogen |
| Energy Efficiency Class (Main Oven) | A |
| Electronic Clock/Timer | Yes |
| Main Oven Type | Fan |
| Levelling Legs | Yes |
| LPG Convertible | Yes |
| Additional Information | UK Manufactured |
| Colour | Black |
| Product Type | Range Cooker |
| Product Category Group | White Goods |
| Product Dimensions | 930cm x 1092cm x 670cm |
| Key Feature 3 | Two ovens & a grill |
| Key Feature 2 | Bevelled doors & arched viewing windows |
| Key Feature 1 | Five burner gas hob |
| Shipping Depth | 73 cm |
| Shipping Weight | 120.5 kg |
| Shipping Height | 102 cm |
| Shipping Width | 120.5 cm |
| Type of Grill/Griddle | Deluxe Glide out grill |
| Net Main Oven Capacity | 79 L |
| Oven Type | Fan |
| Number of Shelf Positions | 14 |
| Oven Lining Type - Back | Catalytic |
| Oven Lining Type - Sides | Catalytic |
| Number of Ovens | 2 |
| Depth | 670 cm |
| product datasheet | https://euronics.a.bigcontent.io/v1/static/RNGCDL110DFFBLB_productdata |
| Energy Rating Label | https://euronics.a.bigcontent.io/v1/static/RNGCDL110DFFBLB_energyrating |
| Energy Rating | A |
Ellesmere





