Zenith ZCS4582W 54cm 50/50 Manual Fridge Freezer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£329.99
Approximate Delivery 3-5 Days
- Warranty 1 Year
- Important InformationAutomatic (consumer keeps receipt)
- ColourWhite
- Defrost TypeLow Frost
- Energy RatingE
- Net Total Capacity286 L
- Refrigeration Split50/50
- Net Freezer Capacity119 L
- Net Fridge Capacity167 L
- Weight57 kg
- Depth57.5 cm
- Installation TypeFreestanding
- FeaturesTempered Glass Safety Shelves, Reversible doors, LED lighting
- Number of Freezer Drawers4
- Manufacturer Guarantee1 year
- EAN8690842609756
Store your weekly shop of chilled and frozen favourites inside the ZCS4582W. This 50/50 freestanding fridge freezer has multiple storage options and is exclusive to Euronics and Agent stores. Inside the fridge, you’ll find three adjustable tempered glass shelves, three door balconies, and one salad crisper. See your refrigerator’s contents with ease thanks to the LED light, which is brighter and more energy-efficient in comparison to standard bulbs. This Zenith model can also be installed flexibly in your kitchen space thanks to the reversible doors.
Key Features
Tempered Glass Safety Shelves
Reversible doors
LED lighting
Product Dimensions (H x W x D)
182.4cm x 54cm x 57.5cm
The item will need the following connection(s)
Electric Electric
Key Features
Tempered Glass Safety Shelves
Reversible doors
LED lighting
Product Dimensions (H x W x D)
182.4cm x 54cm x 57.5cm
The item will need the following connection(s)
Electric Electric
Product Type
| Product Category Group | White Goods |
General
| Features | Tempered Glass Safety Shelves Reversible doors LED lighting |
| Product Type | American Fridge Freezer |
White Goods Features
| Adjustable Shelves | Yes |
| Defrost Type | Manual |
| Door Handles | Integrated |
| Interior Light Type | LED |
| No. Refrigerator Shelves | 3 |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Reversible Doors | Yes |
| Split | 50/50 |
Design Elements
| Colour | White |
| Colour Group | White |
| Door Material | Metal |
Installation Guide
| Installation Type | Freestanding |
Efficiency & Standard
| Certifications & Standards | CE-UKCA |
| Climate Class | SN/ST |
| Energy Efficiency Class | E |
| Noise Level | 38 dB |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 5.4 hr |
Dimensions & Weight
| Depth | 57.5 cm |
| Height | 182.4 cm |
| Shipping Depth | 63 cm |
| Shipping Height | 191 cm |
| Shipping Weight | 61 kg |
| Shipping Width | 58 cm |
| Weight | 57 kg |
| Width | 54 cm |
Additional Information
| Warranty/Guarantee | 1 Year Guarantee |
Load & Capacity
| Freezing Capacity Per 24hrs (kg) | 5.4 kg |
| Net Freezer Capacity | 119 L |
| Net Refrigerator Capacity | 167 L |
| Net Total Capacity | 286 L |
| Manufacturer | Zenith |
|---|---|
| GTIN | 8690842609756 |
| Colour | White |
| Model Number | ZCS4582W |
| Product Weight (kg) | 0.000000 |
| Door Handles | Integrated |
| Door Material | Metal |
| Climate Class | SN/ST |
| Adjustable Shelves | Yes |
| Storage Period in Power Failure (hours) | 5.4 hr |
| Star Rating | 4 |
| Weight | 57 kg |
| Freezing Capacity Per 24hrs (kg) | 5.4 kg |
| Height (cm) | 182.4 cm |
| Number of Freezer Drawers | 4 |
| Net Fridge Capacity | 167 L |
| Net Freezer Capacity | 119 L |
| Net Total Capacity | 286 L |
| Features | Tempered Glass Safety Shelves, Reversible doors, LED lighting |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Reversible Doors | Yes |
| Noise Level | 38 dB |
| Refrigeration Split | 50/50 |
| Colour | White |
| Product Type | American Fridge Freezer |
| Product Category Group | White Goods |
| Product Dimensions | 182.4cm x 54cm x 57.5cm |
| Key Feature 3 | LED lighting |
| Key Feature 2 | Reversible doors |
| Key Feature 1 | Tempered Glass Safety Shelves |
| Shipping Depth | 63 cm |
| Shipping Weight | 61 kg |
| Shipping Height | 191 cm |
| Shipping Width | 58 cm |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Depth | 57.5 cm |
| product datasheet | https://euronics.a.bigcontent.io/v1/static/ZENZCS4582W_productdata |
| Energy Rating Label | https://euronics.a.bigcontent.io/v1/static/ZENZCS4582W_energyrating |
| Energy Rating | E |
| Defrost Type | Low Frost |
Ellesmere





