Zenith ZDW601W ZDW601 Dishwasher - White - 13 Place Settings
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
£269.00
Available from 6th March 2026
- Warranty 1 Year
- Important InformationAutomatic (consumer keeps receipt)
- ColourWhite
- Energy RatingE
- Place Settings13
- Weight41.7 kg
- Width59.8 cm
- Height85 cm
- Depth60 cm
- Installation TypeFreestanding
- Number of Programmes4
- FeaturesQuick 30 cycle, Time delay, Half Load option
- Noise Level51 dB
- Manufacturer Guarantee1 year
- EAN8690842643743
This full-size dishwasher from Zenith is a powerful appliance that makes cleaning up after mealtimes easy. Featuring 13 place settings, there’s plenty of space to clean the whole family’s dirty dishes. Equipped with four programs and four temperature settings, you’ll always find the right one for your load. There’s a cycle which will wash a full load of slightly dirty dishes in just 30 minutes. Save time and energy with the Half Load function, perfect for days when you have fewer items to wash. You can even delay the start of your cycle with time delay. Featured in white, the ZDW601W is ideal for busy kitchens.
Key Features
Quick 30 cycle
Time delay
Half Load option
Product Dimensions (H x W x D)
85cm x 59.8cm x 60cm
The item will need the following connection(s)
Electric
Water
General
| Additional Information | Quick 30 minute programme for lightly soiled dishes |
| Features | Quick 30 cycle Time delay Half Load option |
| Product Type | Dishwasher |
Programmes & Functions
| Control Type | Touch |
| Half Load Supported | Yes |
| No. of Programmes | 4 |
| Number of Temperature Settings | 4 |
| Programmes | Eco 50, Intensive 70, Quick & Dry, Mini |
| Delay Timer | Yes |
Load & Capacity
| Place Setting Capacity | 13 |
Design Elements
| Colour | White |
| Colour Group | White |
Installation Guide
| Installation Type | Freestanding |
Product Type
| Product Category Group | White Goods |
Additional Information
| Warranty/Guarantee | 1 Year Guarantee |
| Warranty Redemption Information | Consumer to keep receipt |
Dimensions & Weight
| Depth | 60 cm |
| Height | 85 cm |
| Shipping Depth | 66.1 cm |
| Shipping Height | 88.9 cm |
| Shipping Weight | 44.6 kg |
| Shipping Width | 64.4 cm |
| Weight | 41.7 kg |
| Width | 59.8 cm |
Efficiency & Standard
| Certifications & Standards | CE, TUV, UKCA |
| Energy Efficiency Class | E |
| Noise Level | 51 dB |
| Water Consumption | 12.9 L |
Display
| Display Screen Type | LED |
Care & Maintenance
| Rinse Aid Indicator | Yes |
| Salt Indicator - Light | Yes |
Safety Features
| Child Lock | Yes |
| Water Protect System | Yes |
| Manufacturer | Zenith |
|---|---|
| GTIN | 8690842643743 |
| Colour | White |
| Model Number | ZDW601W |
| Product Weight (kg) | 0.000000 |
| Display Screen Type | LED |
| Control Type | Touch |
| Delay Timer | Yes |
| Certifications & Standards | CE, TUV, UKCA |
| Salt Indicator - Light | Yes |
| Width | 59.8 cm |
| Weight | 41.7 kg |
| Half Load Supported | Yes |
| Warranty Information | consumer to keep receipt |
| Features | Quick 30 cycle, Time delay, Half Load option |
| Number of Programmes | 4 |
| Installation Type | Freestanding |
| Noise Level | 51 dB |
| Height | 85 cm |
| Rinse Aid Indicator | Yes |
| Product Range | Freestanding Dishwashers |
| Colour | White |
| Colour Group | White |
| Product Type | Dishwasher |
| Product Category Group | White Goods |
| Product Dimensions | 85cm x 59.8cm x 60cm |
| Key Feature 3 | Half Load option |
| Programmes | Eco 50, Intensive 70, Quick & Dry, Mini |
| Key Feature 2 | Time delay |
| Key Feature 1 | Quick 30 cycle |
| Shipping Depth | 66.1 cm |
| Shipping Weight | 44.6 kg |
| Shipping Height | 88.9 cm |
| Shipping Width | 64.4 cm |
| Child Lock | Yes |
| Water Consumption | 12.9 L |
| Water Protect System | Yes |
| Number of Temperature Settings | 4 |
| Place Settings | 13 |
| Depth | 60 cm |
| product datasheet | https://euronics.a.bigcontent.io/v1/static/ZENZDW601W_productdata |
| Energy Rating Label | https://euronics.a.bigcontent.io/v1/static/ZENZDW601W_energyrating |
| Energy Rating | E |
Ellesmere





